Description
Applications
BISON BAG
All truck shipment consist of lightweight cargo.
LEVEL I
All truck shipments and shipments which consist of glass bottles, paper products, drums, furniture, beer, wine, most of dry goods products
LEVEL II
All shipping containers either piggyback (container or trailer on the railroad) or for ocean transport (same as for Level I)
LEVEL III – IV
Most of teh railroad applications use the Level III and Level IV bags and they are usually for lighter materials. Most products wxcept for large paper rolls, plywood, bricks, etc.
LEVEL V
Railroad used for heavy applications – large paper rolls, plywood, bricks, metals, etc.
The following table presents all the available levels and dimensions of the Dunnage airbags.
| CM SIZES | |||
| LEVEL 1 | LEVEL2 | LEVEL 3&4 | LEVEL5 |
| 60X60 | |||
| 60X76 | |||
| 60X91 | |||
| 60X110 | |||
| 60X122 | |||
| 60X152 | |||
| 60X183 | |||
| 60X213 | |||
| 60X244 | |||
| 60X259 | |||
| 60X259 | |||
| 60X274 | |||
| 60X292 | |||
| 60X305 | |||
| 76X76 | 76X76 | ||
| 76X91 | 76X91 | ||
| 76X122 | 76X122 | ||
| 76X152 | 76X152 | ||
| 76X183 | 76X183 | ||
| 76X213 | 76X213 | ||
| 76X244 | 76X244 | ||
| 76X259 | 76X259 | ||
| 76X274 | 76X274 | ||
| 76X305 | 76X305 | ||
| 91X91 | 91X91 | 91X91 | 91X91 |
| 91X122 | 91X122 | 91X122 | 91X122 |
| 91X152 | 91X152 | 91X152 | 91X152 |
| 91X168 | 91X168 | 91X168 | 91X168 |
| 91X183 | 91X183 | 91X183 | 91X183 |
| 91X213 | 91X213 | 91X213 | 91X213 |
| 91X220 | 91X220 | 91X220 | 91X220 |
| 91X244 | 91X244 | 91X244 | 91X244 |
| 91X259 | 91X259 | 91X259 | 91X259 |
| 91X274 | 91X274 | 91X274 | 91X274 |
| 91X305 | 91X305 | 91X305 | 91X305 |
| 91X335 | 91X335 | 91X335 | 91X335 |
| 118X112 | 118X112 | 118X112 | 118X112 |
| 118X152 | 118X152 | 118X152 | 118X152 |
| 118X183 | 118X183 | 118X183 | 118X183 |
| 118X213 | 118X213 | 118X213 | 118X213 |
| 118X220 | 118X220 | 118X220 | 118X220 |
| 118X228 | 118X228 | 118X228 | 118X228 |
| 118X230 | 118X230 | 118X230 | 118X230 |
| 118X244 | 118X244 | 118X244 | 118X244 |
| 118X259 | 118X259 | 118X259 | 118X259 |
| 118X274 | 118X274 | 118X274 | 118X274 |
| 118X305 | 118X305 | 118X305 | 118X305 |
| 118X335 | 118X335 | 118X335 | 118X335 |
| 146X 152 | 146X 152 | 146X 152 | |
| 146X183 | 146X183 | 146X183 | |
| 146X213 | 146X213 | 146X213 | |
| 146X244 | 146X244 | 146X244 | |
| 146X259 | 146X259 | 146X259 | |
| 146X274 | 146X274 | 146X274 | |
| 146X305 | 146X305 | 146X305 | |
| 146X335 | 146X335 | 146X335 | |
Read about the new technologies applied on the airbag products from 2016.
Inflator tools
International Dunnage offers a wide range of inflation accessories:
Air guns:
- Mini airgun
- Pistol air gun
- Cylinder air gun
- Jet flow airgun
- Monster airgun: New!
- Mini Jet Flow: New!
Accessories:
- Safe lock tip
- Analogue gauge
Download the technical sheet
This post is also available in:








